SOME COMMOM MEDICAL ABBREVIATION:
Prescription Filling Directions:
Abbreviation | Meaning |
aa | of each |
ad | up to; to make |
disp. | dispense |
div. | divide |
d.t.d. | give of such doses |
ft. | make |
M. | mix |
No. | number |
non rep. | do not repeat |
q.s. | a sufficient quantity |
Sig | write (directions on label) |
Quantities and Measurement:
Abbreviation | Meaning |
BSA | Body surface area |
cm3 | Cubic centimeter |
f or fl (fluidus) | Fluid |
g | Gram |
gal | Gallon |
gtt (gutta) | Drop |
lb (libra) | Pound |
kg | Kilogram |
L | Litre |
m2 or M2 | Square meter |
mcg | Microgram |
mEq | Milliequivalent |
mg | Milligram |
mg/kg | Milligrams (of drug) per kilogram (of body weight) |
mg/m2 | Milligrams (of drug) per square meter (of body surface area) |
mL | Milliliter |
mL/h | Millilitres (of drug administered) per hour (as through intravenous administration) |
oz. | Ounce |
O. or pt. | Pint |
qt. | Quart |
ss or ss (semissem) | One half |
tbsp. | Tablespoonful |
tsp. | Teaspoonful |
Abbrevation | Meaning |
a.c. | Before meals |
ad lib. | At pleasure, freely |
admin | Administer |
A.M. | Morning |
aq. (aqua) | Water |
ATC | Around the clock |
bd or b.i.d. | Twice a day |
c or c | With |
d (die) | Day |
dil. | Dilute |
et | And |
h. or hr. | Hour |
h.s. | At bedtime |
i.c. | Between meals |
min. | Minute |
m&n | Morning and night |
N&V | Nausea and vomiting |
H.S. | Night |
NPO | Nothing by mouth |
p.c. | After meals |
P.M. | Afternoon; evening |
p.o. | By mouth (orally) |
p.r.n. | As needed |
q | Every |
qAM | Every morning |
q4h, q8h, etc. | Every__ hours |
qd or QD | Once a day, every day |
q.i.d. | Four times a day |
rep. | Repeat |
s | Without |
o.d. | Once a day |
s.o.s. | If there is need; as needed |
stat. | Immediately |
t.i.d. | Three times a day |
wk. | Week |
0 Comments